298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | General idx ↓ | Multi-IF | LiveBench | Arena Hard | Humanity’s Last Exam | IFEval | SimpleQA | MMLU-Pro | MMLU | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #151 | 66.9 | — | — | — | 5.1 | — | — | 66.9 | — | 2025 | — | llm | Open weights | — | 2025 | 66K | 93 | 2.81 | $0.10 | $0.20 | |
| #152 | 66 | — | 67 | — | 7.7 | — | 47 | 84.1 | 92 | 2024 | — | llm | API only | — | 2023 | 200K | 66 | 0.54 | $15.00 | $60.00 | |
| #153 | 65.9 | — | — | — | 4.8 | — | — | 65.9 | — | 2025 | — | llm | — | — | — | — | 134 | 0.52 | $0.10 | $0.20 | |
| #154 | 65.8 | 57.2 | — | — | 3.9 | 74.5 | — | 65.7 | 80.1 | 2025 | — | multimodal | API only | — | 2024 | 1M | 200 | 2.00 | $0.10 | $0.40 | |
| #155 | 65.5 | — | — | — | 5.7 | — | — | 65.5 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #156 | 65.2 | — | — | — | 4.1 | — | — | 65.2 | — | 2025 | — | llm | Open weights | — | 2023 | 33K | 136 | 0.53 | $0.05 | $0.08 | |
| #157 | 65 | — | — | — | 3.5 | — | — | 65 | 80.9 | 2024 | — | llm | API only | — | 2024 | 200K | 104 | 0.30 | $0.80 | $4.00 | |
| #158 | 64.4 | — | — | — | 5.1 | 80.4 | — | 48.3 | 69.4 | 2024 | — | llm | Open weights | — | 2023 | 131K | 2047 | 0.20 | $0.02 | $0.05 | |
| #159 | 64.2 | — | — | — | 4.3 | — | — | 64.2 | — | 2025 | — | multimodal | Open weights | — | — | 262K | 86 | 0.38 | $0.15 | $0.15 | |
| #160 | 63.7 | 60.9 | — | — | 5.3 | 81 | 38.2 | 74.7 | 88.7 | 2024 | — | multimodal | API only | — | 2023 | 128K | 132 | 0.50 | $2.50 | $10.00 | |
| #161 | 63.4 | — | — | — | 3.7 | — | — | 63.4 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #162 | 63.2 | — | — | — | 4 | — | — | 63.2 | — | 2025 | — | llm | — | — | — | — | 190 | 0.42 | $0.10 | $0.30 | |
| #163 | 62.4 | — | — | — | 3.7 | — | — | 62.4 | — | 2025 | — | llm | — | — | — | — | 524 | 8.71 | $0.10 | $0.30 | |
| #164 | 62.3 | — | — | — | 3.6 | 86.1 | 24.9 | 75.9 | 88.5 | 2024 | — | llm | Open weights | 671B total / 37B active (MoE) | 2024 | 131K | 100 | 0.50 | $0.23 | $0.91 | |
| #165 | 59.5 | — | — | — | 4.8 | — | — | 59.5 | — | 2025 | — | llm | — | — | — | — | — | — | $0.10 | $0.30 | |
| #166 | 58.8 | — | — | — | 5.8 | — | — | 58.8 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #167 | 58.5 | — | — | — | 2.7 | — | — | 58.5 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #168 | 57.7 | — | — | — | 3.8 | — | — | 57.7 | — | 2025 | — | llm | Open weights | — | 2024 | 256K | 48 | 0.97 | $2.00 | $8.00 | |
| #169 | 57.7 | — | — | — | 4.6 | — | — | 57.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #170 | 57.4 | — | — | — | 4.4 | — | — | 57.4 | — | 2024 | — | llm | Open weights | — | 2023 | 8K | 45 | 0.70 | $0.51 | $0.74 | |
| #171 | 57 | — | — | — | 5.2 | — | — | 57 | — | 2025 | — | llm | — | — | — | — | 138 | 0.97 | $0.10 | $0.40 | |
| #172 | 56.1 | — | — | — | 5.2 | 77.4 | — | 34.7 | 63.4 | 2024 | — | llm | Open weights | — | 2023 | 131K | 172 | 0.24 | $0.05 | $0.34 | |
| #173 | 55.6 | — | — | — | 12.7 | — | 26.9 | 84.2 | — | 2025 | — | multimodal | API only | — | 2025 | 1M | 85 | 0.70 | $0.30 | $2.50 | |
| #174 | 55.6 | — | — | — | 5.1 | — | — | 55.6 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #175 | 52.4 | — | — | — | 5.3 | — | — | 52.4 | — | 2025 | — | multimodal | Open weights | — | — | 131K | 154 | 0.34 | $0.10 | $0.10 |
Ranked on General. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.