298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Long ctx idx ↓ | AA-LCR | LongBench-v2 | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 75.7 | 75.7 | — | 2026 | — | multimodal | API only | — | — | 400K | 106 | 2.08 | $1.75 | $14.00 | |
| #2 | 75.6 | 75.6 | — | 2025 | — | llm | API only | — | 2024 | 400K | 100 | 2.00 | $1.25 | $10.00 | |
| #3 | 75 | 75 | — | 2025 | — | llm | API only | — | — | 400K | 115 | 0.77 | $1.25 | $10.00 | |
| #4 | 74.3 | 74.3 | — | 2026 | — | llm | API only | — | 2025 | 1.1M | 67 | 0.97 | $5.00 | $30.00 | |
| #5 | 74 | 74 | — | 2026 | — | llm | API only | — | — | 1.1M | 84 | 0.63 | $2.50 | $15.00 | |
| #6 | 74 | 74 | — | 2025 | — | llm | API only | — | — | 200K | 58 | 1.50 | $5.00 | $25.00 | |
| #7 | 74 | 74 | — | 2026 | — | multimodal | API only | — | — | 400K | 73 | 81.08 | $1.75 | $14.00 | |
| #8 | 74 | 74 | — | 2025 | — | llm | — | — | — | — | 108 | 2.19 | $0.30 | $1.20 | |
| #9 | 73.3 | 73.3 | — | 2026 | — | llm | Open weights | — | — | 1M | 58 | 2.08 | $0.44 | $0.87 | |
| #10 | 72.7 | 72.7 | — | 2026 | — | multimodal | API only | — | — | 1M | 142 | 26.02 | $2.00 | $12.00 | |
| #11 | 72.7 | 72.7 | — | 2025 | — | llm | API only | — | — | 400K | 73 | 0.69 | $1.75 | $14.00 | |
| #12 | 71 | 71 | — | 2026 | — | multimodal | API only | — | 2025 | 1M | 221 | 9.75 | $1.50 | $9.00 | |
| #13 | 70.7 | 70.7 | — | 2026 | — | llm | API only | — | — | 1M | 48 | 1.65 | $5.00 | $25.00 | |
| #14 | 70.7 | 70.7 | — | 2025 | — | multimodal | API only | — | — | 1M | 141 | 27.49 | $2.00 | $12.00 | |
| #15 | 70.7 | 70.7 | — | 2026 | — | llm | API only | — | — | 1M | 75 | 1.13 | $3.00 | $15.00 | |
| #16 | 70.3 | 70.3 | — | 2026 | — | llm | API only | — | — | 1M | 49 | 1.42 | $5.00 | $25.00 | |
| #17 | 70.3 | 70.3 | — | 2025 | — | llm | API only | — | 2025 | 200K | 100 | 0.30 | $1.00 | $5.00 | |
| #18 | 69.7 | 69.7 | — | 2026 | — | llm | Open weights | 1T (32B active) | — | 262K | 57 | 1.20 | $0.73 | $3.49 | |
| #19 | 69.7 | 69.7 | — | 2026 | — | multimodal | API only | — | — | — | — | — | $0.00 | $0.00 | |
| #20 | 69.7 | 69.7 | — | 2026 | — | llm | API only | — | — | 262K | 36 | 2.79 | $1.04 | $6.24 | |
| #21 | 69.7 | 69.7 | — | 2026 | — | multimodal | API only | — | — | 1M | 52 | 1.73 | $0.33 | $1.95 | |
| #22 | 69.3 | 69.3 | — | 2026 | — | llm | API only | — | 2025 | 400K | 162 | 0.63 | $0.75 | $4.50 | |
| #23 | 69.3 | 69.3 | — | 2025 | — | llm | API only | — | 2024 | 200K | 50 | 20.00 | $2.00 | $8.00 | |
| #24 | Qwen3.7 MaxNew | 69 | 69 | — | 2026 | — | llm | API only | — | — | 1M | 203 | 1.59 | $1.25 | $3.75 |
| #25 | 69 | 69 | — | 2025 | — | multimodal | API only | — | 2024 | 400K | 180 | 6.64 | $1.25 | $10.00 |
Ranked on Long Context. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.