298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Long ctx idx ↓ | AA-LCR | LongBench-v2 | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #76 | 60.7 | 60.7 | — | 2026 | — | llm | API only | — | — | 203K | — | — | $1.20 | $4.00 | |
| #77 | 60.7 | 60.7 | — | 2025 | — | llm | API only | — | — | 200K | 101 | 0.40 | $3.00 | $15.00 | |
| #78 | 60.3 | 60.3 | — | 2025 | — | llm | Open weights | 80B (3B active) | — | 262K | 147 | 1.14 | $0.50 | $6.00 | |
| #79 | 60 | 60 | — | 2026 | — | llm | — | — | — | — | 211 | 1.01 | $0.30 | $0.80 | |
| #80 | 59.3 | 59.3 | — | 2024 | — | llm | API only | — | 2023 | 200K | 66 | 0.54 | $15.00 | $60.00 | |
| #81 | 59.3 | 59.3 | — | 2025 | — | llm | Open weights | — | — | 164K | — | — | $0.29 | $0.43 | |
| #82 | 59 | 59 | — | 2026 | — | llm | — | — | — | — | 97 | 0.62 | $2.00 | $6.00 | |
| #83 | 59 | 59 | — | 2025 | — | llm | Open weights | — | — | 205K | 92 | 1.14 | $0.29 | $0.95 | |
| #84 | 59 | 59 | — | 2026 | — | multimodal | Open weights | — | — | 262K | 51 | 0.33 | $0.04 | $0.15 | |
| #85 | 59 | 59 | — | 2025 | — | llm | — | — | — | — | 151 | 1.18 | $0.30 | $1.90 | |
| #86 | 58.7 | 58.7 | — | 2025 | — | llm | — | — | — | — | 34 | 1.75 | $0.80 | $6.20 | |
| #87 | 58.3 | 58.3 | — | 2025 | — | multimodal | API only | — | — | 1M | 229 | 0.89 | $0.30 | $2.50 | |
| #88 | 58 | 58 | — | 2026 | — | llm | — | — | — | — | 105 | 0.70 | $2.00 | $6.00 | |
| #89 | 57.7 | 57.7 | — | 2025 | — | llm | — | — | — | — | 37 | 1.81 | $0.20 | $0.60 | |
| #90 | 55.7 | 55.7 | — | 2026 | — | llm | — | — | — | — | 164 | 0.24 | $0.00 | $0.20 | |
| #91 | 55.7 | 55.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #92 | 55.7 | 55.7 | — | 2026 | — | llm | — | — | — | — | — | — | $5.00 | $30.00 | |
| #93 | 55.7 | 55.7 | — | 2026 | — | multimodal | Open weights | — | — | 262K | 66 | 0.71 | $0.06 | $0.33 | |
| #94 | JT-35B-FlashNew China Mobile | 55.3 | 55.3 | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #95 | 55.3 | 55.3 | — | 2025 | — | llm | — | — | — | — | 93 | 1.26 | $0.70 | $8.40 | |
| #96 | 55 | 55 | — | 2025 | — | multimodal | API only | — | 2024 | 200K | 115 | 5.20 | $1.10 | $4.40 | |
| #97 | 54.7 | 54.7 | — | 2026 | — | llm | Open weights | — | — | 262K | 100 | 2.53 | $0.06 | $0.21 | |
| #98 | 54.7 | 54.7 | — | 2025 | — | llm | Open weights | 671000000000 | — | 131K | 45 | 0.30 | $0.55 | $2.19 | |
| #99 | 54.7 | 54.7 | — | 2025 | — | multimodal | API only | — | 2024 | 128K | 100 | 0.70 | $3.00 | $15.00 | |
| #100 | StepFun | 54.3 | 54.3 | — | 2026 | — | llm | — | — | — | — | 197 | 0.90 | $0.00 | $0.00 |
Ranked on Long Context. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.