298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Long ctx idx ↓ | AA-LCR | LongBench-v2 | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #101 | 54.3 | 54.3 | — | 2025 | — | llm | Open weights | 357B (MoE) | 2025 | 203K | 85 | 0.70 | $0.43 | $1.74 | |
| #102 | 54.3 | 54.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.60 | $2.20 | |
| #103 | 53.7 | 53.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.30 | $2.50 | |
| #104 | 53.3 | 53.3 | — | 2025 | — | llm | Open weights | 671B (37B active) | 2025 | 164K | — | — | $0.21 | $0.79 | |
| #105 | 53 | 53 | — | 2024 | — | multimodal | API only | — | 2023 | 128K | 132 | 0.50 | $2.50 | $10.00 | |
| #106 | 52.7 | 52.7 | — | 2026 | — | llm | — | — | — | — | 54 | 1.28 | $0.40 | $4.80 | |
| #107 | MBZUAI Institute of Foundation Models | 52.7 | 52.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #108 | 52.3 | 52.3 | — | 2025 | — | llm | API only | 1000000000000 | — | 262K | 16 | 1.94 | $0.60 | $2.50 | |
| #109 | 52.3 | 52.3 | — | 2025 | — | llm | Open weights | 671B total / 37B active (MoE) | — | 128K | 189 | 0.07 | $0.55 | $2.19 | |
| #110 | 51.7 | 51.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #111 | 51.3 | 51.3 | — | 2025 | — | llm | — | — | — | — | 42 | 0.50 | $2.00 | $5.00 | |
| #112 | 51.3 | 51.3 | — | 2025 | — | llm | Open weights | — | 2025 | 262K | 161 | 1.14 | $0.09 | $1.10 | |
| #113 | 51.3 | 51.3 | — | 2025 | — | multimodal | API only | — | 2025 | 1M | 6 | 0.44 | $0.10 | $0.40 | |
| #114 | 51 | 51 | — | 2025 | — | llm | Open weights | 1T (32B active) | 2024 | 131K | 26 | 1.51 | $0.57 | $2.30 | |
| #115 | 50.7 | 50.7 | — | 2025 | — | llm | Open weights | 117B (5.1B active) | 2024 | 131K | 500 | 0.50 | $0.04 | $0.18 | |
| #116 | 50.3 | 50.3 | — | 2025 | — | llm | — | — | — | — | 33 | 0.52 | $0.30 | $0.50 | |
| #117 | ServiceNow | 50.3 | 50.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #118 | 49.3 | 49.3 | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #119 | 48.3 | 48.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #120 | 48.3 | 48.3 | — | 2025 | — | llm | Open weights | 355B (32B active) | 2024 | 131K | 85 | 0.70 | $0.60 | $2.20 | |
| #121 | 46.7 | 46.7 | — | 2025 | — | llm | API only | — | 2025 | 262K | 45 | 1.71 | $0.78 | $3.90 | |
| #122 | 46 | 46 | — | 2025 | — | llm | Open weights | — | 2024 | 256K | 203 | 0.17 | $2.50 | $10.00 | |
| #123 | 46 | 46 | — | 2025 | — | multimodal | Open weights | 400B total / 17B active (MoE) | 2024 | 1M | 639 | 0.20 | $0.15 | $0.60 | |
| #124 | InclusionAI | 45.7 | 45.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #125 | 44.7 | 44.7 | — | 2026 | — | multimodal | Open weights | — | — | 262K | 145 | 0.51 | $0.15 | $0.60 |
Ranked on Long Context. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.