298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Long ctx idx ↓ | AA-LCR | LongBench-v2 | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #151 | MBZUAI Institute of Foundation Models | 33.3 | 33.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #152 | 33 | 33 | — | 2026 | — | llm | Open weights | — | — | 262K | 129 | 0.61 | $0.22 | $0.85 | |
| #153 | Prime Intellect | 32.3 | 32.3 | — | 2025 | — | llm | Open weights | — | — | 131K | — | — | $0.20 | $1.10 |
| #154 | 31.7 | 31.7 | — | 2025 | — | multimodal | Open weights | — | 2025 | 262K | 51 | 1.20 | $0.20 | $0.88 | |
| #155 | 31.3 | 31.3 | — | 2025 | — | multimodal | Open weights | — | — | 262K | 76 | 1.16 | $0.10 | $0.42 | |
| #156 | 31.2 | 31.2 | — | 2025 | — | llm | Open weights | 235000000000 | — | 131K | 63 | 1.18 | $0.15 | $0.80 | |
| #157 | 31 | 31 | — | 2025 | — | llm | Open weights | 21B (3.6B active) | 2024 | 131K | 1000 | 0.38 | $0.03 | $0.14 | |
| #158 | 31 | 31 | — | 2025 | — | llm | — | — | — | — | 120 | 1.15 | $0.20 | $2.10 | |
| #159 | 30.7 | 30.7 | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #160 | 30 | 30 | — | 2025 | — | llm | — | — | — | — | 40 | 1.31 | $2.50 | $12.50 | |
| #161 | 30 | 30 | — | 2025 | — | llm | Open weights | — | — | 262K | 51 | 0.64 | $0.40 | $2.00 | |
| #162 | 29 | 29 | — | 2025 | — | llm | Open weights | — | 2025 | 160K | 97 | 1.49 | $0.07 | $0.27 | |
| #163 | 28.7 | 28.7 | — | 2025 | — | llm | API only | — | 2025 | 131K | 72 | 0.49 | $0.40 | $2.00 | |
| #164 | 28.3 | 28.3 | — | 2024 | — | multimodal | API only | — | 2024 | 1M | 183 | 0.40 | $0.10 | $0.40 | |
| #165 | 28 | 28 | — | 2025 | — | multimodal | API only | — | 2025 | 131K | 32 | 0.56 | $0.40 | $2.00 | |
| #166 | 27 | 27 | — | 2026 | — | llm | API only | — | — | 128K | — | — | $0.15 | $0.60 | |
| #167 | 26.7 | 26.7 | — | 2025 | — | llm | — | — | — | — | 190 | 0.42 | $0.10 | $0.30 | |
| #168 | 25.8 | 25.8 | — | 2025 | — | multimodal | Open weights | 109B total / 17B active (MoE) | 2024 | 10M | 776 | 0.31 | $0.08 | $0.30 | |
| #169 | LongCat | 25.7 | 25.7 | — | 2026 | — | llm | — | — | — | — | 110 | 5.59 | $0.00 | $0.00 |
| #170 | 25.7 | 25.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #171 | InclusionAI | 25 | 25 | — | 2026 | — | llm | API only | — | — | 262K | — | — | $0.01 | $0.03 |
| #172 | 25 | 25 | — | 2025 | — | llm | Open weights | 32500000000 | 2024 | — | 31 | 0.45 | $0.70 | $1.00 | |
| #173 | 24.3 | 24.3 | — | 2024 | — | llm | Open weights | 405000000000 | — | 128K | 100 | 0.40 | $0.89 | $0.89 | |
| #174 | 24 | 24 | — | 2025 | — | llm | — | — | — | — | 62 | 0.75 | $0.00 | $0.00 | |
| #175 | 24 | 24 | — | 2025 | — | multimodal | Open weights | — | — | 262K | 86 | 0.38 | $0.15 | $0.15 |
Ranked on Long Context. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.