298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Long ctx idx ↓ | AA-LCR | LongBench-v2 | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #176 | 23.7 | 23.7 | — | 2026 | — | llm | — | — | — | — | 328 | 0.24 | $0.00 | $0.10 | |
| #177 | 23.7 | 23.7 | — | 2025 | — | multimodal | Open weights | — | 2025 | 262K | 123 | 0.98 | $0.13 | $0.52 | |
| #178 | 23.3 | 23.3 | — | 2024 | — | llm | API only | — | 2024 | 200K | 104 | 0.30 | $0.80 | $4.00 | |
| #179 | 22.7 | 22.7 | — | 2025 | — | llm | — | — | — | — | 129 | 0.26 | $0.00 | $0.20 | |
| #180 | 22.7 | 22.7 | — | 2025 | — | llm | — | — | — | — | 122 | 1.25 | $0.20 | $0.40 | |
| #181 | 22 | 22 | — | 2025 | — | multimodal | Open weights | — | — | 262K | 67 | 0.41 | $0.20 | $0.20 | |
| #182 | 21.3 | 21.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #183 | InclusionAI | 21 | 21 | — | 2025 | — | llm | — | — | — | — | — | — | $0.10 | $0.60 |
| #184 | 21 | 21 | — | 2024 | — | multimodal | API only | — | 2023 | 200K | 104 | 0.40 | $0.25 | $1.25 | |
| #185 | 20.7 | 20.7 | — | 2025 | — | llm | — | — | — | — | 34 | 0.74 | $1.00 | $3.00 | |
| #186 | 20.3 | 20.3 | — | 2024 | — | llm | Open weights | — | 2024 | 131K | 100 | 0.37 | $0.36 | $0.40 | |
| #187 | ServiceNow | 20 | 20 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #188 | 19.7 | 19.7 | — | 2025 | — | multimodal | API only | — | 2025 | 131K | 47 | 0.69 | $0.40 | $2.00 | |
| #189 | 19.7 | 19.7 | — | 2025 | — | llm | — | — | — | — | 134 | 0.52 | $0.10 | $0.20 | |
| #190 | 19 | 19 | — | 2024 | — | multimodal | API only | — | — | 300K | 100 | 0.50 | $0.80 | $3.20 | |
| #191 | 18.7 | 18.7 | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #192 | 17.7 | 17.7 | — | 2024 | — | multimodal | API only | — | — | 300K | 100 | 0.50 | $0.06 | $0.24 | |
| #193 | 17.3 | 17.3 | — | 2025 | — | llm | — | — | — | — | 100 | 0.40 | $0.10 | $0.30 | |
| #194 | 17.3 | 17.3 | — | 2025 | — | llm | Open weights | — | 2024 | 256K | 48 | 0.97 | $2.00 | $8.00 | |
| #195 | 17 | 17 | — | 2025 | — | llm | Open weights | 49900000000 | 2023 | — | — | — | $0.00 | $0.00 | |
| #196 | 17 | 17 | — | 2025 | — | multimodal | API only | — | 2024 | 1M | 200 | 2.00 | $0.10 | $0.40 | |
| #197 | 16.7 | 16.7 | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #198 | 16.3 | 16.3 | — | 2025 | — | llm | — | — | — | — | 106 | 0.38 | $0.50 | $1.50 | |
| #199 | 15.7 | 15.7 | — | 2024 | — | llm | Open weights | — | 2023 | 131K | 2047 | 0.20 | $0.02 | $0.05 | |
| #200 | 15.3 | 15.3 | — | 2025 | — | multimodal | Open weights | — | — | 256K | 145 | 1.05 | $0.08 | $0.50 |
Ranked on Long Context. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.