298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Long ctx idx ↓ | AA-LCR | LongBench-v2 | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #201 | InclusionAI | 15 | 15 | — | 2025 | — | llm | — | — | — | — | 91 | 1.61 | $0.10 | $0.60 |
| #202 | 15 | 15 | — | 2024 | — | llm | Open weights | — | 2023 | 131K | 2220 | 0.50 | $0.10 | $0.32 | |
| #203 | 15 | 15 | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #204 | Trillion Labs | 14.7 | 14.7 | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #205 | 14 | 14 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #206 | 13.7 | 13.7 | — | 2025 | — | llm | Open weights | — | — | 131K | — | — | $0.08 | $0.35 | |
| #207 | Motif Technologies | 13 | 13 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #208 | 13 | 13 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #209 | 13 | 13 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #210 | 12.7 | 12.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #211 | 12 | 12 | — | 2026 | — | llm | Open weights | — | — | 131K | 133 | 0.47 | $0.05 | $0.10 | |
| #212 | China Mobile | 11.7 | 11.7 | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #213 | Naver | 11.7 | 11.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #214 | 11.7 | 11.7 | — | 2025 | — | multimodal | Open weights | — | — | 131K | 154 | 0.34 | $0.10 | $0.10 | |
| #215 | 11.7 | 11.7 | — | 2024 | — | multimodal | Open weights | 10600000000 | 2023 | 128K | 168 | 0.20 | $0.05 | $0.05 | |
| #216 | Korea Telecom | 11 | 11 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #217 | 11 | 11 | — | 2025 | — | llm | Open weights | 70600000000 | — | 128K | 37 | 0.65 | $0.10 | $0.40 | |
| #218 | 10.3 | 10.3 | — | 2024 | — | multimodal | API only | — | 2024 | 131K | 0 | 0.50 | $2.00 | $6.00 | |
| #219 | 9.7 | 9.7 | — | 2024 | — | llm | API only | — | — | 128K | 100 | 0.50 | $0.03 | $0.14 | |
| #220 | 9 | 9 | — | 2025 | — | llm | — | — | — | — | 524 | 8.71 | $0.10 | $0.30 | |
| #221 | TII UAE | 8.7 | 8.7 | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #222 | 7.3 | 7.3 | — | 2025 | — | llm | Open weights | 253000000000 | 2023 | — | 42 | 0.72 | $0.60 | $1.80 | |
| #223 | 7.3 | 7.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #224 | 7 | 7 | — | 2024 | — | llm | Open weights | 70000000000 | 2023 | — | 292 | 0.24 | $1.20 | $1.20 | |
| #225 | 7 | 7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
Ranked on Long Context. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.