298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Math idx ↓ | MATH-500 | FrontierMath | HMMT 2025 | GSM8K | MGSM | AIME 2024 | AIME 2025 | MATH | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #51 | 84.8 | 97 | — | — | — | — | — | 72.5 | — | 2025 | — | llm | Open weights | 253000000000 | 2023 | — | 42 | 0.72 | $0.60 | $1.80 | |
| #52 | 84.7 | — | — | — | — | — | — | 84.7 | — | 2025 | — | llm | — | — | — | — | 37 | 1.81 | $0.20 | $0.60 | |
| #53 | 84.7 | — | — | — | — | — | — | 84.7 | — | 2025 | — | llm | — | — | — | — | 93 | 1.26 | $0.70 | $8.40 | |
| #54 | Sarvam | 84.7 | 84.7 | — | — | — | — | — | — | — | 2025 | — | llm | — | — | — | — | 136 | 1.17 | $0.00 | $0.00 |
| #55 | 84.3 | — | — | — | — | — | — | 84.3 | — | 2025 | — | llm | Open weights | 80B (3B active) | — | 262K | 147 | 1.14 | $0.50 | $6.00 | |
| #56 | 84.2 | 98 | — | — | — | — | — | 70.3 | — | 2025 | — | llm | Open weights | 235000000000 | — | 131K | 63 | 1.18 | $0.15 | $0.80 | |
| #57 | InclusionAI | 83.7 | — | — | — | — | — | — | 83.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.10 | $0.60 |
| #58 | 83.5 | 96.1 | — | — | — | — | 81.4 | 72.9 | — | 2025 | — | llm | Open weights | — | 2025 | 131K | 328 | 0.93 | $0.08 | $0.28 | |
| #59 | 82.7 | — | — | — | — | — | — | 82.7 | — | 2025 | — | llm | Open weights | — | — | 205K | 92 | 1.14 | $0.29 | $0.95 | |
| #60 | 82.7 | — | — | — | — | — | — | 82.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #61 | 82.4 | 95.9 | — | — | — | — | 80.4 | 70.9 | — | 2025 | — | llm | Open weights | — | 2025 | 131K | 122 | 0.66 | $0.09 | $0.45 | |
| #62 | 82.3 | — | — | — | — | — | — | 82.3 | — | 2026 | — | llm | API only | — | — | 262K | 45 | 1.47 | $0.78 | $3.90 | |
| #63 | 82.3 | 96.6 | — | — | — | — | — | 68 | — | 2025 | — | llm | Open weights | 671B total / 37B active (MoE) | — | 128K | 189 | 0.07 | $0.55 | $2.19 | |
| #64 | 82.3 | — | — | — | — | — | — | 82.3 | — | 2025 | — | llm | — | — | — | — | 122 | 1.14 | $0.20 | $0.80 | |
| #65 | 82 | — | — | — | — | — | — | 82 | — | 2025 | — | llm | — | — | — | — | 42 | 0.50 | $2.00 | $5.00 | |
| #66 | 81.9 | 97.5 | — | — | — | — | — | 66.3 | — | 2025 | — | llm | — | — | — | — | 122 | 1.25 | $0.20 | $0.40 | |
| #67 | 80.7 | — | — | — | — | — | — | 80.7 | — | 2025 | — | llm | API only | — | 2025 | 262K | 45 | 1.71 | $0.78 | $3.90 | |
| #68 | Motif Technologies | 80.3 | — | — | — | — | — | — | 80.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #69 | 80.3 | — | — | — | — | — | — | 80.3 | — | 2025 | — | llm | — | — | — | — | 106 | 0.38 | $0.50 | $1.50 | |
| #70 | TII UAE | 80 | — | — | — | — | — | — | 80 | — | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #71 | 79.5 | 98 | — | — | — | — | — | 61 | — | 2025 | — | llm | — | — | — | — | — | — | $0.60 | $2.20 | |
| #72 | 79.3 | — | — | — | — | — | — | 79.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #73 | 79.1 | 96.2 | — | — | — | — | 80 | 61 | 82 | 2025 | — | llm | API only | — | — | 200K | 101 | 0.40 | $3.00 | $15.00 | |
| #74 | 79 | 96.7 | — | — | — | — | — | 61.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #75 | Korea Telecom | 78.7 | — | — | — | — | — | — | 78.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
Ranked on Math. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.