298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Math idx ↓ | MATH-500 | FrontierMath | HMMT 2025 | GSM8K | MGSM | AIME 2024 | AIME 2025 | MATH | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #76 | 78.5 | 93.2 | — | — | — | — | — | 63.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #77 | 78.4 | 99.4 | 26.3 | 93.3 | — | — | — | 94.6 | 84.7 | 2025 | — | llm | API only | — | 2024 | 400K | 100 | 2.00 | $1.25 | $10.00 | |
| #78 | 78.3 | — | — | — | — | — | — | 78.3 | — | 2025 | — | llm | Open weights | 230B (10B active) | — | 205K | 91 | 1.19 | $0.26 | $1.00 | |
| #79 | MBZUAI Institute of Foundation Models | 78.3 | — | — | — | — | — | — | 78.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #80 | 78.3 | 94.5 | — | — | — | — | 86.7 | 53.7 | — | 2025 | — | llm | Open weights | 70600000000 | — | 128K | 37 | 0.65 | $0.10 | $0.40 | |
| #81 | 78 | — | — | — | — | — | — | 78 | — | 2025 | — | llm | API only | — | 2025 | 200K | 120 | 0.40 | $15.00 | $75.00 | |
| #82 | 77.5 | 96.6 | — | — | — | — | — | 58.4 | — | 2025 | — | llm | Open weights | 49900000000 | 2023 | — | — | — | $0.00 | $0.00 | |
| #83 | 77.3 | — | — | — | — | — | — | 77.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #84 | 77.1 | 96.1 | — | — | — | — | — | 58 | — | 2025 | — | llm | Open weights | — | 2025 | 132K | 62 | 1.01 | $0.10 | $0.24 | |
| #85 | 76.9 | 97.6 | — | — | — | — | — | 56.3 | — | 2025 | — | llm | — | — | — | — | 151 | 1.18 | $0.30 | $1.90 | |
| #86 | 75 | — | — | — | — | — | — | 75 | — | 2025 | — | llm | — | — | — | — | 244 | 0.74 | $0.20 | $0.60 | |
| #87 | 74.6 | 97.1 | — | — | — | — | 69.6 | 57 | — | 2025 | — | llm | Open weights | 1T (32B active) | 2024 | 131K | 26 | 1.51 | $0.57 | $2.30 | |
| #88 | 74 | — | — | — | — | — | — | 74 | — | 2025 | — | llm | — | — | — | — | 102 | 1.05 | $0.30 | $1.00 | |
| #89 | 73.7 | — | — | — | — | — | — | 73.7 | — | 2025 | — | llm | Open weights | — | — | 66K | — | — | $0.15 | $0.50 | |
| #90 | 73.4 | 96.9 | — | — | — | — | — | 49.8 | — | 2025 | — | multimodal | API only | — | 2025 | 1M | 6 | 0.44 | $0.10 | $0.40 | |
| #91 | 73.3 | 99.2 | 15.8 | — | — | — | 91.6 | 86.4 | — | 2025 | — | llm | API only | — | 2024 | 200K | 50 | 20.00 | $2.00 | $8.00 | |
| #92 | 73 | — | — | — | — | — | — | 73 | — | 2025 | — | multimodal | Open weights | — | 2024 | 66K | 85 | 0.70 | $0.60 | $1.80 | |
| #93 | 72.4 | 94.7 | — | — | — | — | — | 50 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #94 | 72.3 | — | — | — | — | — | — | 72.3 | — | 2025 | — | multimodal | Open weights | — | 2025 | 262K | 123 | 0.98 | $0.13 | $0.52 | |
| #95 | 72.1 | 72.1 | — | — | — | 85.6 | — | — | 69.4 | 2024 | — | llm | API only | — | 2024 | 200K | 104 | 0.30 | $0.80 | $4.00 | |
| #96 | InclusionAI | 71.3 | — | — | — | — | — | — | 71.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #97 | 70.7 | — | — | — | — | — | — | 70.7 | — | 2025 | — | multimodal | Open weights | — | 2025 | 262K | 51 | 1.20 | $0.20 | $0.88 | |
| #98 | 70.7 | — | — | — | — | — | — | 70.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #99 | 69.7 | — | — | — | — | — | — | 69.7 | — | 2025 | — | llm | — | — | — | — | 34 | 0.74 | $1.00 | $3.00 | |
| #100 | 69.7 | — | — | — | — | — | — | 69.7 | — | 2025 | — | llm | — | — | — | — | 129 | 0.26 | $0.00 | $0.20 |
Ranked on Math. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.