298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Math idx ↓ | MATH-500 | FrontierMath | HMMT 2025 | GSM8K | MGSM | AIME 2024 | AIME 2025 | MATH | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #101 | 69.5 | — | — | — | — | — | — | 69.5 | — | 2025 | — | llm | Open weights | — | 2025 | 262K | 161 | 1.14 | $0.09 | $1.10 | |
| #102 | 68.8 | 96.3 | — | — | — | — | — | 41.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #103 | 68.7 | — | — | — | — | — | — | 68.7 | — | 2025 | — | llm | — | — | — | — | 60 | 0.67 | $0.10 | $0.40 | |
| #104 | 68.3 | — | — | — | — | — | — | 68.3 | — | 2025 | — | multimodal | Open weights | — | — | 262K | 76 | 1.16 | $0.10 | $0.42 | |
| #105 | 67.2 | 93.1 | — | — | — | — | — | 41.3 | — | 2025 | — | llm | Open weights | — | 2025 | 131K | 24 | 1.53 | $0.28 | $1.10 | |
| #106 | 67 | — | 22.1 | 87.8 | — | — | — | 91.1 | — | 2025 | — | llm | API only | — | 2024 | 400K | 200 | 1.00 | $0.25 | $2.00 | |
| #107 | 66.8 | 94.2 | — | — | — | — | — | 39.3 | — | 2025 | — | llm | — | — | — | — | 69 | 1.68 | $0.30 | $1.80 | |
| #108 | 66.4 | 90.6 | — | — | — | — | 79.5 | 29 | — | 2025 | — | llm | Open weights | 32500000000 | 2024 | — | 31 | 0.45 | $0.70 | $1.00 | |
| #109 | 66 | 91.7 | — | — | — | — | — | 40.3 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #110 | InclusionAI | 65.3 | — | — | — | — | — | — | 65.3 | — | 2025 | — | llm | — | — | — | — | 91 | 1.61 | $0.10 | $0.60 |
| #111 | 65 | 98.5 | 9.2 | — | — | 92 | 87.3 | — | 97.9 | 2025 | — | llm | API only | — | 2023 | 200K | 115 | 5.20 | $1.10 | $4.40 | |
| #112 | 64.8 | 94 | — | — | — | — | 59.4 | 41 | — | 2025 | — | llm | Open weights | 671000000000 | — | 164K | — | — | $0.28 | $1.14 | |
| #113 | 64.7 | — | — | — | — | — | 72 | 57.3 | 89.1 | 2025 | — | llm | API only | 1000000000000 | — | 262K | 16 | 1.94 | $0.60 | $2.50 | |
| #114 | 64.1 | 89.4 | — | — | — | — | — | 38.7 | — | 2025 | — | llm | — | — | — | — | 138 | 0.97 | $0.10 | $0.40 | |
| #115 | 61.5 | 89.3 | — | — | — | — | — | 33.7 | — | 2025 | — | llm | Open weights | — | 2025 | 66K | 93 | 2.81 | $0.10 | $0.20 | |
| #116 | 60.5 | 90.7 | — | — | — | — | — | 30.3 | — | 2025 | — | multimodal | API only | — | 2025 | 131K | 32 | 0.56 | $0.40 | $2.00 | |
| #117 | 59.2 | 89.3 | — | — | — | — | — | 29 | — | 2025 | — | llm | Open weights | — | 2025 | 160K | 97 | 1.49 | $0.07 | $0.27 | |
| #118 | Naver | 59 | — | — | — | — | — | — | 59 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #119 | 58.9 | 97 | 5.5 | — | 97.1 | 89.3 | 74.3 | — | 96.4 | 2024 | — | llm | API only | — | 2023 | 200K | 66 | 0.54 | $15.00 | $60.00 | |
| #120 | 57.8 | 93.3 | — | — | — | — | — | 22.3 | — | 2025 | — | llm | — | — | — | — | 103 | 1.02 | $0.10 | $0.40 | |
| #121 | 57.7 | 88.3 | — | — | — | — | — | 27 | — | 2025 | — | llm | — | — | — | — | 100 | 0.40 | $0.10 | $0.30 | |
| #122 | 57.4 | 93 | — | — | — | — | — | 21.7 | 89.7 | 2024 | — | multimodal | API only | — | 2024 | 1M | 183 | 0.40 | $0.10 | $0.40 | |
| #123 | 57.4 | 90.4 | — | — | — | — | — | 24.3 | — | 2025 | — | llm | Open weights | — | 2025 | 131K | 69 | 1.29 | $0.05 | $0.40 | |
| #124 | 56.8 | — | 9.6 | 75.6 | — | — | — | 85.2 | — | 2025 | — | llm | API only | — | 2024 | 400K | 500 | 0.30 | $0.05 | $0.40 | |
| #125 | 55.5 | 97.2 | — | — | — | — | — | 13.7 | — | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
Ranked on Math. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.