298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Reason idx ↓ | BIG-Bench Hard | ARC-AGI-2 | DROP | GPQA Diamond | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #26 | 87 | — | — | — | 87 | 2025 | — | llm | API only | — | — | 200K | 58 | 1.50 | $5.00 | $25.00 | |
| #27 | 87 | — | — | — | 87 | 2026 | — | llm | API only | — | — | 1M | 60 | 2.01 | $1.00 | $3.00 | |
| #28 | 86.8 | — | — | — | 86.8 | 2026 | — | llm | Open weights | — | — | 203K | 53 | 0.78 | $0.98 | $3.08 | |
| #29 | 86.7 | — | — | — | 86.7 | 2026 | — | llm | Open weights | — | — | 262K | 100 | 2.53 | $0.06 | $0.21 | |
| #30 | 86.6 | — | — | — | 86.6 | 2026 | — | llm | Open weights | — | — | 1M | 58 | 2.08 | $0.44 | $0.87 | |
| #31 | 86.1 | — | — | — | 86.1 | 2026 | — | llm | API only | — | — | 262K | 45 | 1.47 | $0.78 | $3.90 | |
| #32 | 86 | — | — | — | 86 | 2026 | — | llm | Open weights | 744B (44B active) | — | 203K | 67 | 0.77 | $0.60 | $1.92 | |
| #33 | 86 | — | — | — | 86 | 2025 | — | multimodal | API only | — | — | 400K | 188 | 4.16 | $1.25 | $10.00 | |
| #34 | 85.9 | — | — | — | 85.9 | 2025 | — | llm | Open weights | — | — | 203K | 98 | 0.83 | $0.40 | $1.75 | |
| #35 | 85.8 | — | — | — | 85.8 | 2026 | — | multimodal | Open weights | — | — | 262K | 91 | 1.48 | $0.20 | $1.56 | |
| #36 | 85.7 | — | 77.1 | — | 94.3 | 2026 | — | multimodal | API only | — | — | 1M | 142 | 26.02 | $2.00 | $12.00 | |
| #37 | 85.7 | — | — | — | 85.7 | 2026 | — | multimodal | Open weights | — | — | 262K | 129 | 1.07 | $0.26 | $2.08 | |
| #38 | Ring-2.6-1TNew InclusionAI | 85.7 | — | — | — | 85.7 | 2026 | — | llm | API only | — | — | 262K | 120 | 1.88 | $0.08 | $0.63 |
| #39 | 85.7 | — | — | — | 85.7 | 2026 | — | multimodal | Open weights | — | — | 262K | 36 | 0.79 | $0.12 | $0.37 | |
| #40 | 85.7 | — | — | — | 85.7 | 2025 | — | llm | API only | — | — | 2M | 90 | — | $0.20 | $0.50 | |
| #41 | 85.5 | — | — | — | 85.5 | 2026 | — | llm | API only | — | — | 256K | 108 | 1.36 | $0.30 | $1.20 | |
| #42 | 85.5 | — | — | — | 85.5 | 2026 | — | llm | — | — | — | — | 110 | 1.51 | $0.40 | $2.00 | |
| #43 | 85.3 | — | — | — | 85.3 | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #44 | 84.9 | — | — | — | 84.9 | 2026 | — | multimodal | Open weights | — | — | 1M | 92 | 2.67 | $0.14 | $0.28 | |
| #45 | Nanbeige | 84.9 | — | — | — | 84.9 | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #46 | 84.8 | — | — | — | 84.8 | 2026 | — | llm | Open weights | — | — | 205K | 87 | 1.16 | $0.15 | $1.15 | |
| #47 | 84.8 | — | — | — | 84.8 | 2025 | — | llm | API only | — | — | 200K | 101 | 0.40 | $3.00 | $15.00 | |
| #48 | 84.7 | — | — | — | 84.7 | 2026 | — | llm | API only | — | — | 203K | — | — | $1.20 | $4.00 | |
| #49 | 84.6 | — | — | — | 84.6 | 2025 | — | llm | Open weights | — | — | 262K | 145 | 1.34 | $0.10 | $0.30 | |
| #50 | 84.6 | — | — | — | 84.6 | 2026 | — | llm | — | — | — | — | — | — | $5.00 | $30.00 |
Ranked on Reasoning. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.