298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Reason idx ↓ | BIG-Bench Hard | ARC-AGI-2 | DROP | GPQA Diamond | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #101 | 76.4 | — | — | — | 76.4 | 2025 | — | llm | — | — | — | — | 108 | 2.19 | $0.30 | $1.20 | |
| #102 | 76.4 | — | — | — | 76.4 | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #103 | 76.4 | — | — | — | 76.4 | 2025 | — | llm | API only | — | 2025 | 262K | 45 | 1.71 | $0.78 | $3.90 | |
| #104 | 76.1 | — | — | — | 76.1 | 2025 | — | llm | Open weights | — | 2024 | 256K | 203 | 0.17 | $2.50 | $10.00 | |
| #105 | Prime Intellect | 76.1 | — | — | — | 76.1 | 2025 | — | llm | Open weights | — | — | 131K | — | — | $0.20 | $1.10 |
| #106 | 76 | — | — | — | 76 | 2025 | — | llm | — | — | — | — | — | — | $0.30 | $2.50 | |
| #107 | 76 | — | — | — | 76 | 2025 | — | llm | Open weights | 253000000000 | 2023 | — | 42 | 0.72 | $0.60 | $1.80 | |
| #108 | 75.9 | — | — | — | 75.9 | 2025 | — | llm | Open weights | 80B (3B active) | — | 262K | 147 | 1.14 | $0.50 | $6.00 | |
| #109 | 75.8 | — | — | — | 75.8 | 2025 | — | llm | API only | 1000000000000 | — | 262K | 16 | 1.94 | $0.60 | $2.50 | |
| #110 | 75.8 | — | — | — | 75.8 | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #111 | 75.7 | — | — | — | 75.7 | 2025 | — | llm | — | — | — | — | 148 | 0.30 | $0.10 | $0.20 | |
| #112 | 75.4 | — | — | — | 75.4 | 2025 | — | llm | API only | — | 2025 | 1M | 101 | 0.40 | $3.00 | $15.00 | |
| #113 | 75.4 | — | — | 91.6 | 59.1 | 2024 | — | llm | Open weights | 671B total / 37B active (MoE) | 2024 | 131K | 100 | 0.50 | $0.23 | $0.91 | |
| #114 | InclusionAI | 75.2 | — | — | — | 75.2 | 2026 | — | llm | API only | — | — | 262K | — | — | $0.08 | $0.63 |
| #115 | 75.2 | — | — | — | 75.2 | 2026 | — | llm | Open weights | — | — | 262K | 129 | 0.61 | $0.22 | $0.85 | |
| #116 | 75 | — | — | — | 75 | 2025 | — | llm | Open weights | — | 2024 | 131K | 63 | 1.68 | $0.13 | $0.85 | |
| #117 | 74.9 | — | — | — | 74.9 | 2025 | — | llm | Open weights | 671B (37B active) | 2025 | 164K | — | — | $0.21 | $0.79 | |
| #118 | 74.8 | — | — | — | 74.8 | 2026 | — | multimodal | API only | — | — | 262K | 140 | 0.58 | $1.50 | $7.50 | |
| #119 | 74.8 | — | — | — | 74.8 | 2025 | — | llm | — | — | — | — | 51 | 0.29 | $0.10 | $0.40 | |
| #120 | 74.2 | — | — | — | 74.2 | 2026 | — | llm | — | — | — | — | 235 | 0.99 | $0.10 | $0.80 | |
| #121 | 73.9 | — | — | — | 73.9 | 2025 | — | llm | — | — | — | — | 42 | 0.50 | $2.00 | $5.00 | |
| #122 | 73.9 | — | — | — | 73.9 | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #123 | Sarvam | 73.8 | — | — | — | 73.8 | 2026 | — | llm | — | — | — | — | 128 | 1.29 | $0.00 | $0.00 |
| #124 | 73.7 | — | — | — | 73.7 | 2026 | — | llm | Open weights | — | — | 262K | 92 | 1.14 | $0.11 | $0.80 | |
| #125 | ServiceNow | 73.3 | — | — | — | 73.3 | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
Ranked on Reasoning. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.