298 models in catalog
AI models
Every model we track — frontier flagships, open-weights specialists, narrow benchmarks-only releases. Filter by lab, country, access, modality, or release window. Sorted by newest by default; head to the leaderboard for the ranked view.
Leaderboard →Labs →Benchmarks →
Updated May 29, 2026 · Benchmarks via Artificial Analysis, specs & pricing via OpenRouter · Methodology · Spotted an error?
| Rank | Model | Reason idx ↓ | BIG-Bench Hard | ARC-AGI-2 | DROP | GPQA Diamond | Released | Country | Type | Access | Params | Cutoff | Context | Speed | Latency | In $/M | Out $/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #151 | 69.9 | — | — | — | 69.9 | 2025 | — | llm | — | — | — | — | 60 | 0.67 | $0.10 | $0.40 | |
| #152 | 69.8 | — | — | — | 69.8 | 2025 | — | multimodal | Open weights | 400B total / 17B active (MoE) | 2024 | 1M | 639 | 0.20 | $0.15 | $0.60 | |
| #153 | 69.7 | — | — | — | 69.7 | 2025 | — | llm | — | — | — | — | — | — | $0.60 | $2.20 | |
| #154 | Motif Technologies | 69.5 | — | — | — | 69.5 | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #155 | 69.5 | — | — | — | 69.5 | 2025 | — | multimodal | Open weights | — | 2025 | 262K | 123 | 0.98 | $0.13 | $0.52 | |
| #156 | StepFun | 69 | — | — | — | 69 | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #157 | 68.7 | — | — | — | 68.7 | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #158 | 68.4 | — | — | — | 68.4 | 2025 | — | llm | Open weights | 671000000000 | — | 164K | — | — | $0.28 | $1.14 | |
| #159 | 68.4 | — | — | — | 68.4 | 2025 | — | multimodal | Open weights | — | 2024 | 66K | 85 | 0.70 | $0.60 | $1.80 | |
| #160 | 68.2 | — | — | — | 68.2 | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #161 | 68.2 | 88.9 | — | — | 47.5 | 2025 | — | llm | Open weights | — | 2025 | 131K | 68 | 0.78 | $0.46 | $1.82 | |
| #162 | 68.2 | 82.4 | — | 80.2 | 42 | 2024 | — | multimodal | API only | — | — | 300K | 100 | 0.50 | $0.06 | $0.24 | |
| #163 | MBZUAI Institute of Foundation Models | 68.1 | — | — | — | 68.1 | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #164 | 68 | — | — | — | 68 | 2025 | — | llm | Open weights | 675B (41B active) | — | 262K | 54 | 0.64 | $0.50 | $1.50 | |
| #165 | 67.9 | — | — | — | 67.9 | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #166 | 67.8 | — | — | 84.8 | 50.7 | 2024 | — | llm | Open weights | 405000000000 | — | 128K | 100 | 0.40 | $0.89 | $0.89 | |
| #167 | China Mobile | 67.6 | — | — | — | 67.6 | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
| #168 | 67.1 | — | — | — | 67.1 | 2025 | — | multimodal | Open weights | — | — | 262K | 76 | 1.16 | $0.10 | $0.42 | |
| #169 | 66.8 | — | — | — | 66.8 | 2025 | — | llm | Open weights | — | 2025 | 131K | 328 | 0.93 | $0.08 | $0.28 | |
| #170 | 66.7 | — | — | — | 66.7 | 2025 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 | |
| #171 | 66.7 | — | — | — | 66.7 | 2025 | — | llm | Open weights | 49900000000 | 2023 | — | — | — | $0.00 | $0.00 | |
| #172 | 66.3 | — | — | — | 66.3 | 2025 | — | multimodal | API only | — | 2024 | 1M | 100 | 10.00 | $2.00 | $8.00 | |
| #173 | 66.3 | — | — | — | 66.3 | 2025 | — | llm | — | — | — | — | 106 | 0.38 | $0.50 | $1.50 | |
| #174 | 66.3 | 79.5 | — | 79.3 | 40 | 2024 | — | llm | API only | — | — | 128K | 100 | 0.50 | $0.03 | $0.14 | |
| #175 | TII UAE | 66.1 | — | — | — | 66.1 | 2026 | — | llm | — | — | — | — | — | — | $0.00 | $0.00 |
Ranked on Reasoning. Cell colors show relative standing within each column (red → yellow → green). Scores are curated approximations — see each model for sources.