AI Hub

AI Models

Search, filter, sort, and group 660 models — select any two to compare.

16 results

Index
Deep BlueIBMMay 11, 1997
Granite 3.3 8BIBMLLM$0.00$0.30376 tok/s32.5Apr 16, 2025
Granite 3.3 8B BaseIBMMultimodalOpen weights64.6Apr 16, 2025
Granite 3.3 8B InstructIBMMultimodalOpen weights68.5Apr 16, 2025
Granite 4.0 1BIBMLLM$0.00$0.0017.9Oct 28, 2025
Granite 4.0 350MIBMLLM$0.00$0.0010.2Oct 28, 2025
Granite 4.0 H 1BIBMLLM$0.00$0.0018Oct 28, 2025
Granite 4.0 H 350MIBMLLM$0.00$0.0010.4Oct 28, 2025
Granite 4.0 H SmallIBMLLM$0.10$0.30524 tok/s35.7Sep 22, 2025
Granite 4.0 MicroIBMLLMOpen weights131K$0.02$0.1125.6Oct 20, 2025
Granite 4.1 30BIBMLLM$0.00$0.0048.1Apr 29, 2026
Granite 4.1 3BIBMLLM$0.00$0.0031.4Apr 29, 2026
Granite 4.1 8BIBMLLMOpen weights131K$0.05$0.10133 tok/s43.3Apr 30, 2026
IBM Granite 4.0IBMLLMOpen weightsOct 2, 2025
IBM Granite 4.0 Tiny PreviewIBMLLMOpen weights48May 2, 2025
IBM WatsonIBMFeb 16, 2011