AI Hub

AI Models

Search, filter, sort, and group 660 models — select any two to compare.

660 results

Index
Gemma 4 26B A4BGoogleMultimodalOpen weights262K$0.06$0.3366 tok/s79.2Apr 3, 2026
Gemma 4 31BGoogleMultimodalOpen weights262K$0.12$0.3736 tok/s85.7Apr 2, 2026
Gemma 4 E2BGoogleLLM$0.00$0.0043.3Apr 2, 2026
Gemma 4 E4BGoogleLLM$0.00$0.0057.6Apr 3, 2026
Genie 3GoogleVideoClosedAug 5, 2025
GloVeStanfordEmbeddingOpen weightsAug 1, 2014
Google Gemini FlashGoogleMultimodalAPI only1M$1.50$9.00Apr 27, 2026
Google Gemini ProGoogleMultimodalAPI only1M$2.00$12.00Apr 27, 2026
Granite 3.3 8BIBMLLM$0.00$0.30376 tok/s32.5Apr 16, 2025
Granite 3.3 8B BaseIBMMultimodalOpen weights64.6Apr 16, 2025
Granite 3.3 8B InstructIBMMultimodalOpen weights68.5Apr 16, 2025
Granite 4.0 1BIBMLLM$0.00$0.0017.9Oct 28, 2025
Granite 4.0 350MIBMLLM$0.00$0.0010.2Oct 28, 2025
Granite 4.0 H 1BIBMLLM$0.00$0.0018Oct 28, 2025
Granite 4.0 H 350MIBMLLM$0.00$0.0010.4Oct 28, 2025
Granite 4.0 H SmallIBMLLM$0.10$0.30524 tok/s35.7Sep 22, 2025
Granite 4.0 MicroIBMLLMOpen weights131K$0.02$0.1125.6Oct 20, 2025
Granite 4.1 30BIBMLLM$0.00$0.0048.1Apr 29, 2026
Granite 4.1 3BIBMLLM$0.00$0.0031.4Apr 29, 2026
Granite 4.1 8BIBMLLMOpen weights131K$0.05$0.10133 tok/s43.3Apr 30, 2026
GrokxAILLM$0.00$0.0053.8Aug 13, 2024
Grok 3 ReasoningxAILLM$0.00$0.00Feb 19, 2025
Grok 3 mini ReasoningxAILLM$0.30$0.5033 tok/s80.9Feb 19, 2025
Grok 4xAILLMAPI only256K$3.00$15.00100 tok/s78.2Jul 9, 2025